<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress on the wane?</title>
	<atom:link href="http://wpmu.org/wordpress-on-the-wane/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpmu.org/wordpress-on-the-wane/</link>
	<description>WordPress, Multisite &#38; BuddyPress plugins, themes, news and reviews and special offers from the team at WPMU.org</description>
	<lastBuildDate>Thu, 24 May 2012 19:46:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ted</title>
		<link>http://wpmu.org/wordpress-on-the-wane/#comment-5904</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.org/?p=26641#comment-5904</guid>
		<description>For a little while about a year ago, I think WP was starting to loose a little bit of relevance -- hastened by the rise of Twitter and Facebook. But with the advent of BuddyPress and P2, I&#039;m pretty confident you&#039;ll see WordPress coming roaring back to the fore. Open source always wins out.</description>
		<content:encoded><![CDATA[<p>For a little while about a year ago, I think WP was starting to loose a little bit of relevance &#8212; hastened by the rise of Twitter and Facebook. But with the advent of BuddyPress and P2, I&#8217;m pretty confident you&#8217;ll see WordPress coming roaring back to the fore. Open source always wins out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://wpmu.org/wordpress-on-the-wane/#comment-5880</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.org/?p=26641#comment-5880</guid>
		<description>Maybe we&#039;re rubbish :D 

Compete is hugely arbitrary, especially with a small site like this, google search trends are a measure of, well, google searches.</description>
		<content:encoded><![CDATA[<p>Maybe we&#8217;re rubbish :D </p>
<p>Compete is hugely arbitrary, especially with a small site like this, google search trends are a measure of, well, google searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noumes</title>
		<link>http://wpmu.org/wordpress-on-the-wane/#comment-5878</link>
		<dc:creator>Noumes</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.org/?p=26641#comment-5878</guid>
		<description>http://siteanalytics.compete.com/wpmu.org/
And what&#039;s to explain that?</description>
		<content:encoded><![CDATA[<p><a href="http://siteanalytics.compete.com/wpmu.org/" rel="nofollow">http://siteanalytics.compete.com/wpmu.org/</a><br />
And what&#8217;s to explain that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://wpmu.org/wordpress-on-the-wane/#comment-5863</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.org/?p=26641#comment-5863</guid>
		<description>So people have suddently just decided to stop searching for wordpress and entering it instead... how exactly do you explain that phenomenon?</description>
		<content:encoded><![CDATA[<p>So people have suddently just decided to stop searching for wordpress and entering it instead&#8230; how exactly do you explain that phenomenon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Of Course</title>
		<link>http://wpmu.org/wordpress-on-the-wane/#comment-5862</link>
		<dc:creator>Of Course</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.org/?p=26641#comment-5862</guid>
		<description>This article is a little deceptive.
Why do people need to search for WordPress, when they can easily remember the URL and directly enter it?  They don&#039;t need Google to find Wordpress, which could easily explain the &quot;drop.&quot;</description>
		<content:encoded><![CDATA[<p>This article is a little deceptive.<br />
Why do people need to search for WordPress, when they can easily remember the URL and directly enter it?  They don&#8217;t need Google to find WordPress, which could easily explain the &#8220;drop.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://wpmu.org/wordpress-on-the-wane/#comment-5855</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.org/?p=26641#comment-5855</guid>
		<description>Just me using the images, ahem, creatively :)</description>
		<content:encoded><![CDATA[<p>Just me using the images, ahem, creatively :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe M.</title>
		<link>http://wpmu.org/wordpress-on-the-wane/#comment-5854</link>
		<dc:creator>Joe M.</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.org/?p=26641#comment-5854</guid>
		<description>Ah, I see.  Didn&#039;t realize they were the exact same graph.</description>
		<content:encoded><![CDATA[<p>Ah, I see.  Didn&#8217;t realize they were the exact same graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe M.</title>
		<link>http://wpmu.org/wordpress-on-the-wane/#comment-5853</link>
		<dc:creator>Joe M.</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.org/?p=26641#comment-5853</guid>
		<description>One more thing.  For example in October 2008 there were 70... queries and in october of 2009 nine their are 80.  Still shows strong growth.</description>
		<content:encoded><![CDATA[<p>One more thing.  For example in October 2008 there were 70&#8230; queries and in october of 2009 nine their are 80.  Still shows strong growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://wpmu.org/wordpress-on-the-wane/#comment-5852</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.org/?p=26641#comment-5852</guid>
		<description>@Joe M - I cut off the first graph before the drop to give the post a bit more &#039;narrative&#039; ;)</description>
		<content:encoded><![CDATA[<p>@Joe M &#8211; I cut off the first graph before the drop to give the post a bit more &#8216;narrative&#8217; ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe M.</title>
		<link>http://wpmu.org/wordpress-on-the-wane/#comment-5851</link>
		<dc:creator>Joe M.</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.org/?p=26641#comment-5851</guid>
		<description>@James

I know the second graph is for 2009 but you need to compare 2008 vs. 2009 because their are seasonal dips when it comes to queries and traffic.  There easily could of been the same dip in 2008 in October.

The first graph shows that queries are still growing very strong.   The reason for the dip in October is probably that there are just less queries as a whole on the internet in that month.</description>
		<content:encoded><![CDATA[<p>@James</p>
<p>I know the second graph is for 2009 but you need to compare 2008 vs. 2009 because their are seasonal dips when it comes to queries and traffic.  There easily could of been the same dip in 2008 in October.</p>
<p>The first graph shows that queries are still growing very strong.   The reason for the dip in October is probably that there are just less queries as a whole on the internet in that month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

