<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WPMU.org and Twitter &#8211; a brief case study&#8230; and future plans</title>
	<atom:link href="http://wpmu.org/wpmu-org-and-twitter-a-brief-case-study-and-future-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpmu.org/wpmu-org-and-twitter-a-brief-case-study-and-future-plans/</link>
	<description>WordPress, Multisite &#38; BuddyPress plugins, themes, news and reviews and special offers from the team at WPMU.org</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: achmatim</title>
		<link>http://wpmu.org/wpmu-org-and-twitter-a-brief-case-study-and-future-plans/#comment-5220</link>
		<dc:creator>achmatim</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.org/?p=25773#comment-5220</guid>
		<description>great post! i use twitter for spreading an idea or information. i use it to get update from great source of information too.</description>
		<content:encoded><![CDATA[<p>great post! i use twitter for spreading an idea or information. i use it to get update from great source of information too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donncha</title>
		<link>http://wpmu.org/wpmu-org-and-twitter-a-brief-case-study-and-future-plans/#comment-5169</link>
		<dc:creator>Donncha</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.org/?p=25773#comment-5169</guid>
		<description>Excellent post! Very impressed that you backed up what you said with Google stats. 

Definitely something that bloggers need to do more, just as long as they can balance the helpful tweets against the &quot;Oy! look at my wonderful blog post about x, y and z here!&quot; tweets pushing content from your own blog. 

Nice job. :)</description>
		<content:encoded><![CDATA[<p>Excellent post! Very impressed that you backed up what you said with Google stats. </p>
<p>Definitely something that bloggers need to do more, just as long as they can balance the helpful tweets against the &#8220;Oy! look at my wonderful blog post about x, y and z here!&#8221; tweets pushing content from your own blog. </p>
<p>Nice job. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://wpmu.org/wpmu-org-and-twitter-a-brief-case-study-and-future-plans/#comment-5161</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.org/?p=25773#comment-5161</guid>
		<description>I follow a couple of businesses. Doesn&#039;t mean I follow brands.</description>
		<content:encoded><![CDATA[<p>I follow a couple of businesses. Doesn&#8217;t mean I follow brands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam Kapur</title>
		<link>http://wpmu.org/wpmu-org-and-twitter-a-brief-case-study-and-future-plans/#comment-5151</link>
		<dc:creator>Shyam Kapur</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://wpmu.org/?p=25773#comment-5151</guid>
		<description>This is an excellent case study useful to anyone looking to leverage social media in general and Twitter in particular in very smart ways. I want to bring to your attention the first and only truly semantic search engine that currently works on Twitter data, TipTop, now available in a beta version at http://FeelTipTop.com TipTop’s powerful engine understands each and every message on Twitter just like a human being would. As a result, it can discover from within the data the very best tweets organized nicely along a variety of categories and concepts learned dynamically. In fact, the entire platform learns from data as data flows through the engine. You can now see in real time the sentiment associated with anything in the world that people are talking about.  One of the searches related to your Twitter account is http://feeltiptop.com/%40wpmuorg/ Please give TipTop a try.  You will soon see that TipTop truly is a magic engine useful for a variety of purposes.</description>
		<content:encoded><![CDATA[<p>This is an excellent case study useful to anyone looking to leverage social media in general and Twitter in particular in very smart ways. I want to bring to your attention the first and only truly semantic search engine that currently works on Twitter data, TipTop, now available in a beta version at <a href="http://FeelTipTop.com" rel="nofollow">http://FeelTipTop.com</a> TipTop’s powerful engine understands each and every message on Twitter just like a human being would. As a result, it can discover from within the data the very best tweets organized nicely along a variety of categories and concepts learned dynamically. In fact, the entire platform learns from data as data flows through the engine. You can now see in real time the sentiment associated with anything in the world that people are talking about.  One of the searches related to your Twitter account is <a href="http://feeltiptop.com/%40wpmuorg/" rel="nofollow">http://feeltiptop.com/%40wpmuorg/</a> Please give TipTop a try.  You will soon see that TipTop truly is a magic engine useful for a variety of purposes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

